
|
HANDY CRICKET INTERFACE BOARD Cricket
Board Information |
![]() Click on image for a larger view |
|
| Cricket Interface to Macintosh | Component / Device Hook-up | Program Code Overview |
| Cricket Interface to PC | BPE Quick Connector Setup | Programming Examples |
| Cricket Interface Overview | IR Communications Setup | |
| Cricket Power Supply Overview | Cricket Sensor Connectors | |
| -Alternate Power Supply Setup | ||
| Multiple Voltage Power Setup | Cricket Board Photo Gallery | |
| Servo Motor Module | Lamp/Relay Driver Board | |
| 4-Digit LED Number Display | ||
| |
||
| Using Motors / Servos | Working with Basic Sensors | ..Project Photo Gallery |
| Controlling Lights and LED's | Working with Advanced Sensors | .... .. |
| Using Switches | Automation Control / Logic | ... .... |
| What Are Sensors | Real World Sensing | |
| E.R.S.A. Talking Head Kit | ||
| HANDS-ON PROJECTS | ||
| PROJECT 1. | PROJECT 2.. | PROJECT 3. |
| PROJECT 4 | PROJECT 5 | PROJECT 6 |
| VAC APPLIANCE PROJECT | ANIMATRONICS
PROJECT |
ROBOTIC PROJECT |
| REMOTE CAMERA | MOBILE ROBOT | SOLAR TRACKER |
| |
||
| Joystick / Potentiometer Controller | PhotoGate Sensor | Bend Sensor |
| Ultrasonic Sensor | XY Position Sensor | Temperature / Humidity Sensors |
| Light Sensors | pH Sensor | Strain Gauge / Force Sensor |
| Slot - opto / Photo Resistor Sensors | Hall Effect Sensor | Sound Sensors |
| Current Sensors | Dynamic Flow Sensor | Pressure Sensors |
| Switches / Reed Switch | Universal IR Sensor | Compass Sensor |
| Pyroelectric Sensor | UVtron Flame Sensor | Multiple Switches - single output |
| Range Finder | Angle Sensor | Accelerometer |
| |
||
| DC Motors | Servo Motors | Stepper Motors |
| Relays / Solenoids | Displays | Micro Camera Tracker |
| AC Voltage Control of Devices | IR Port | Sound Module |
| Pneumatics (Air) | Lamp/Relay Driver Board | |
| LED's | Light Bulbs | |
| Solid State Devices | Pelter Junctions | |
| |
||
| Down-load HANDBOOK | Programming Help Sheets | Sensor Worksheets |
| Project Design Worksheets | Programming / Code Worksheet | CRICKET Control Software |
| |
||
| Cricket
Interface Web Site Gleason Research Web Site Discussion Group Site |
CRICKET
Control Software Down-load HANDBOOK Project Photo Gallery PDF Download Files |
Component
Resources Cricket Board Parts |
| |
||
| Gleason
Research Web Site Blue Point Engineering Products |
fischertechnik components | LEGO components |
| |
||
| Servo Motor Module
|
Animatronics Project
|
Lamp/Relay
Driver Board |